We will update the currency table every 2 weeks, so please refer to this table and just multiply MYR to Other currency
E.g RM45 ----- AUD currency
RM45 x 0.32 = AUD 14.40 !!!
Malaysia Currency compare to other currencies | Units per MYR | MYR per Unit | ||
AFN | Afghanistan Afghanis | 14.05 | 0.07 | |
ALL | Albania Leke | 24.18 | 0.04 | |
DZD | Algeria Dinars | 19.51 | 0.05 | |
ARS | Argentina Pesos | 0.93 | 1.08 | |
AUD | Australia Dollars | 0.33 | 3.03 | |
BSD | Bahamas Dollars | 0.31 | 3.28 | |
BHD | Bahrain Dinars | 0.12 | 8.69 | |
BDT | Bangladesh Taka | 20.94 | 0.05 | |
BBD | Barbados Dollars | 0.61 | 1.64 | |
BMD | Bermuda Dollars | 0.31 | 3.28 | |
BRL | Brazil Reais | 0.50 | 2.01 | |
BGN | Bulgaria Leva | 0.39 | 2.59 | |
XOF | CFA BCEAO Francs | 129.89 | 0.01 | |
XAF | CFA BEAC Francs | 129.89 | 0.01 | |
CAD | Canada Dollars | 0.31 | 3.20 | |
CLP | Chile Pesos | 151.07 | 0.01 | |
CNY | China Yuan Renminbi | 2.11 | 0.47 | |
COP | Colombia Pesos | 519.38 | 0.00 | |
XPF | Comptoirs Français du Pacifique Francs | 23.63 | 0.04 | |
CRC | Costa Rica Colones | 158.70 | 0.01 | |
HRK | Croatia Kuna | 1.43 | 0.70 | |
CZK | Czech Republic Koruny | 4.80 | 0.21 | |
DKK | Denmark Kroner | 1.48 | 0.68 | |
DOP | Dominican Republic Pesos | 10.37 | 0.10 | |
XCD | East Caribbean Dollars | 0.82 | 1.23 | |
EGP | Egypt Pounds | 1.63 | 0.61 | |
EEK | Estonia Krooni | 3.10 | 0.32 | |
EUR | Euro | 0.20 | 5.05 | |
FJD | Fiji Dollars | 0.46 | 2.18 | |
XAU | Gold Ounces | 0.00 | 2822.14 | |
HKD | Hong Kong Dollars | 2.38 | 0.42 | |
HUF | Hungary Forint | 48.62 | 0.02 | |
XDR | IMF Special Drawing Rights | 0.19 | 5.29 | |
ISK | Iceland Kronur | 24.02 | 0.04 | |
INR | India Rupees | 13.03 | 0.08 | |
IDR | Indonesia Rupiahs | 2869.21 | 0.00 | |
IRR | Iran Rials | 2834.26 | 0.00 | |
IQD | Iraq Dinars | 365.15 | 0.00 | |
ILS | Israel New Shekels | 1.04 | 0.97 | |
JMD | Jamaica Dollars | 21.74 | 0.05 | |
JPY | Japan Yen | 32.96 | 0.03 | |
JOD | Jordan Dinars | 0.22 | 4.63 | |
KES | Kenya Shillings | 19.59 | 0.05 | |
KWD | Kuwait Dinars | 0.08 | 12.33 | |
LBP | Lebanon Pounds | 458.88 | 0.00 | |
MYR | Malaysia Ringgits | 1.00 | 1.00 | |
MUR | Mauritius Rupees | 8.35 | 0.12 | |
MXN | Mexico Pesos | 3.17 | 0.32 | |
MAD | Morocco Dirhams | 2.26 | 0.44 | |
NZD | New Zealand Dollars | 0.41 | 2.46 | |
NOK | Norway Kroner | 1.59 | 0.63 | |
OMR | Oman Rials | 0.12 | 8.51 | |
PKR | Pakistan Rupees | 20.43 | 0.05 | |
XPD | Palladium Ounces | 0.00 | 1398.83 | |
PEN | Peru Nuevos Soles | 0.88 | 1.13 | |
PHP | Philippines Pesos | 13.53 | 0.07 | |
XPT | Platinum Ounces | 0.00 | 6592.74 | |
PLN | Poland Zlotych | 0.67 | 1.49 | |
QAR | Qatar Riyals | 1.11 | 0.90 | |
RON | Romania New Lei | 0.73 | 1.38 | |
RUB | Russia Rubles | 7.25 | 0.14 | |
SAR | Saudi Arabia Riyals | 1.14 | 0.87 | |
XAG | Silver Ounces | 0.02 | 53.44 | |
SGD | Singapore Dollars | 0.42 | 2.38 | |
SKK | Slovakia Koruny | 6.00 | 0.17 | |
ZAR | South Africa Rand | 2.47 | 0.40 | |
KRW | South Korea Won | 315.45 | 0.00 | |
LKR | Sri Lanka Rupees | 32.91 | 0.03 | |
SDG | Sudan Pounds | 0.62 | 1.60 | |
SEK | Sweden Kronor | 1.86 | 0.54 | |
CHF | Switzerland Francs | 0.32 | 3.13 | |
TWD | Taiwan New Dollars | 9.28 | 0.11 | |
THB | Thailand Baht | 10.10 | 0.10 | |
TTD | Trinidad and Tobago Dollars | 1.87 | 0.53 | |
TND | Tunisia Dinars | 0.36 | 2.78 | |
TRY | Turkey New Lira | 0.38 | 2.62 | |
AED | United Arab Emirates Dirhams | 1.12 | 0.89 | |
GBP | United Kingdom Pounds | 0.16 | 6.37 | |
USD | United States Dollars | 0.31 | 3.28 | |
VEF | Venezuela Bolivares Fuertes | 0.66 | 1.53 | |
VND | Vietnam Dong | 5073.77 | 0.00 | |
ZMK | Zambia Kwacha | 987.35 | 0.00 |
Powered by XE Universal Currency Converter